Mana
Wynncraft mana tables.
Archer:
Int | Arrow Storm | Escape | Bomb | Arrow Shield |
---|---|---|---|---|
0 | 6 | 3 | 8 | 10 |
11 | 9 | |||
14 | 7 | |||
19 | 5 | |||
23 | 8 | |||
29 | 6 | |||
36 | 7 | |||
41 |
4 | 2 | ||
47 | 5 | |||
51 | 6 | |||
68 | 3 | 4 | 5 | |
89 | 4 | |||
94 | 3 | |||
105 | 2 | 1 | ||
114 | 3 | |||
129 | 2 | |||
147 | 2 |
Assassin:
Int | Spin Attack | Vanish | Multihit | Smoke Bomb |
---|---|---|---|---|
0 | 6 | 2 | 8 | 8 |
14 | 7 | 7 | ||
19 | 5 | |||
29 | 6 | 6 | ||
41 |
4 | |||
47 | 5 | 5 | ||
68 | 3 | 1 | 4 | 4 |
94 | 3 | 3 | ||
105 | 2 | |||
129 | 2 | 2 |
Warrior:
Int | Bash | Charge | Uppercut | War Scream |
---|---|---|---|---|
0 | 6 | 4 | 9 | 6 |
12 | 8 | |||
19 | 5 | 5 | ||
26 | 7 | |||
29 | 3 | |||
41 | 4 | 6 | 4 | |
58 | 5 | |||
68 | 3 | 2 | 3 | |
79 | 4 | |||
105 | 2 | 3 | 2 | |
129 | 1 | |||
139 | 2 |
Mage:
Int | Heal | Teleport | Meteor | Ice Snake |
---|---|---|---|---|
0 | 6 | 4 | 8 | 4 |
14 | 7 | |||
19 | 5 | |||
29 | 3 | 6 | 3 | |
41 |
4 | |||
47 | 5 | |||
68 | 3 | 2 | 4 | 2 |
94 | 3 | |||
105 | 2 | |||
129 | 1 | 2 | 1 |
Shaman:
Int | Totem | Haul | Aura | Uproot |
---|---|---|---|---|
0 | 4 | 1 | 8 | 6 |
14 | 7 | |||
19 | 5 | |||
29 | 3 | 6 | ||
41 |
4 | |||
47 | 5 | |||
68 | 2 | 4 | 3 | |
94 | 3 | |||
105 | 2 | |||
129 | 1 | 2 |